abbreviations:
L = lectures, S = seminars, E = exercises
FHSS = Faculty of Humanities and Social Sciences
1st year
| Obligatory courses | Semester | |||
| 1st | 2nd | |||
| Weekly classes (L/S/E) | ECTS credits | Weekly classes (L/S/E) | ECTS credits | |
| EU and International Organisations | 1/1/0 | 4 | ||
| Swedish Language and Society I | 0/1/2 | 5 | ||
| Translation Studies and Translation Practice | 2/1/0 | 6 | ||
| Lexicology and Lexicography | 1/1/0 | 4 | ||
| Translation Workshop I1 | 0/2/2 | 5 | ||
| Elective courses in Scandinavian studies, linguistics or culture studies at FHSS | minimally 3 | |||
| Elective course on computers in translation at FHSS | minimally 3 | |||
1prerequisite: Swedish Language and Society I
| Elective courses offered by the Scandinavian Section | Semester | |||
| 1st | 2nd | |||
| Weekly classes (L/S/E) | ECTS credits | Weekly classes (L/S/E) | ECTS credits | |
| Contemporary Scandinavian Cinema | 1/1/0 | 4 | ||
| Chapters in Modern Swedish Grammar | 0/2/0 | 3 | ||
| Translation of Literary Prose | 0/1/0,5 | 3 | ||
| Sociolinguistics | 0/2/0 | 4 | ||
2nd year
| Obligatory courses | Semester | |||
| 3rd | 4th | |||
| Weekly classes (L/S/E) | ECTS credits | Weekly classes (L/S/E) | ECTS credits | |
| Semantics | 4/0/0 | 6 | ||
| Swedish Language and Society II1 | 0/1/2 | 3 | ||
| Scandinavian Cinema | 1/1/0 | 4 | ||
| Contemporary Norwegian Language II or Contemporary Icelandic Language | 0/0/4 | 4 | ||
| Graduation thesis | 0/0/0 | 10 | ||
| Translation Workshop II2 | 0/0/4 | 5 | ||
1prerequisite: Swedish Language and Society I
2prerequisite: Translation Workshop I
Free access to the academic edition of the Memsource software has been granted for use within the translation workshop courses.

